Deskripsi
| Spesifikasi Genset Silent WP140IA-L | |
|---|---|
| Merk Engine | ISUZU aliong |
| Merk Alternator | WINPOWER |
| Starter | Mebay AMF Module Starter |
| KVA Prime | 125 KVA / 100 KW |
| KVA Standby | 140 KVA / 112 KW |
| Phase | 3 |
| Power Factor | 0,8 |
| Volt | 220 / 380 V |
| Frekuensi | 50 Hz |
| Tipe | Diesel 4 Stroke |
| Sistem Pendingin | Water Cooled Radiator |
| Aspirasi | Turbocharged with Intercooled |
| Rasio Kompresi | 17,5 : 1 |
| Jumlah Silinder | 6 in Line |
| Bore x Stroke | 105 x 125 mm |
| CC Mesin | 6480 cc |
| Jenis BBM | Solar |
| Konsumsi BBM Beban 75% | 22 Liter/jam |
| Konsumsi BBM Beban 100% | 26 Liter/jam |
| Kapasitas Tangki Solar | Up to 10 jam operasi (tergantu pemakaian) |
| Kapasitas Oli | 12 L |
| Kapasitas Coolant (hanya mesin) | 14 L |
| Perkiraan Dimensi Genset Silent (pxlxt) | 2,97 x 1,1 x 1,5 m |
| Perkiraan Berat Genset Silent | 1760 Kg |
* ) syarat dan ketentuan berlaku

Ulasan
Belum ada ulasan.